Other Sites & Rankings
Site Unique Audience (000) Time per Person (hh:mm:ss) Unique Audience (000) Time per Person (hh:mm:ss) Unique Audience Time per Person
Twitter.com 13,858 0:11:55 520 0:06:32 2565% 82%
Ning 5,609 0:10:11 1,463 0:19:18 283% -47%
Facebook 69,151 3:16:08 24,940 1:08:18 177% 187%
Bebo 6,149 0:08:43 2,483 0:11:29 148% -24%
LinkedIn 15,815 0:12:06 7,877 0:11:43 101% 3%
Multiply 1,527 0:15:31 780 0:06:17 96% 147%
MyYearbook 3,323 1:03:47 1,953 0:59:55 70% 6%
Tagged.com 3,627 1:34:09 2,415 0:09:47 50% 862%
Last.fm 2,989 0:03:47 2,019 0:04:22 48% -13%
Club Penguin 6,160 0:42:36 4,623 0:09:28 33% 350%
Care2.com 2,059 0:05:26 1,552 0:06:03 33% -10%
AOL Community 4,153 0:08:04 3,229 0:35:06 29% -77%
Gaia Online 1,768 2:54:07 1,425 2:07:25 24% 37%
Classmates Online 16,457 0:09:27 13,599 0:09:25 21% 0%
Flixster 2,471 0:05:26 2,069 0:03:20 19% 63%
CarDomain Network 1,856 0:04:47 1,614 0:03:44 15% 28%
Reunion.com 6,678 0:01:30 5,940 0:05:46 12% -74%
Imeem 2,813 0:05:11 2,542 0:06:41 11% -22%
Meetup.com 2,383 0:18:00 2,258 0:11:48 6% 53%
Myspace.com 55,914 1:29:08 61,285 2:18:55 -9% -36%





